OPPO Reno 4 Pro With Snapdragon 720G SoC, 65W SuperVOOC 2.0 Fast Charging, Quad Rear Cameras Launched in India with some changes | Oppo Reno 4 Pro With Snapdragon 720G : Price and Specifications | Comparison between Oppo Reno 4 Pro of INDIA and China
OPPO has launched another Smartphone which lies in mid-range for Indian purchasers called the Reno 4 Pro. Replacement to the Reno 3 series, the new cell phone was launched in China a month ago however the Indian version of the this Smartphone accompanies some different specifications.
The new OPPO Reno 4 Pro highlights a 6.5-inch 3D Borderless Sense Super AMOLED show with a full-HD+ 1080 x 2400 pixels resolution, 90Hz invigorate rate and up to 180Hz touch inspecting rate. It shakes a Qualcomm Snapdragon 720G SoC within with 8GB LPDDR4X RAM and 128GB of storage capacity which is expandable.
Oppo Reno 4 Pro is valued at Rs 34,990 and will be accessible for buy beginning August 5 through online and offline/disconnected retail channels, including Amazon, Flipkart, Snapdeal, Paytm Mall, Tata Cliq and more. The company has likewise declared 1,000 one of a kind blessing boxes of the Reno 4 Pro that would be accessible to custmers pre-ordering the telephone on Amazon and Flipkart.
In China, Two variant of the Oppo Reno 4 Pro was launched at CNY 3,799 (roughly Rs. 40,600) for the 8GB + 128GB configuration, while its 256GB storage option carried a price tag of CNY 4,299 (roughly Rs. 46,000).
The dual SIM (Nano) Oppo Reno 4 Pro sudden spikes in demand for Android 10 with ColorOS 7.2 on top and highlights a 6.5-inch full-HD+ (1,080x2,400 pixels) 3D Borderless Sense Super AMOLED show with 90Hz refresh rate and up to 180Hz touch testing rate. In the engine, there is an octa-core Qualcomm Snapdragon 720G SoC, combined with 8GB LPDDR4X RAM. This Smartphone additionally accompanies a Multi-cooling System that utilizes a blend of graphite tube, graphite sheet, and copper foil to all the more likely disseminates heat.
Oppo has given camera highlights including AI Color Portrait, Night Flare Portrait, and an Ultra Dark Mode to convey an enhanced camera experience. There is additionally a 960fps AI slow-motion movement video recording choice at 720p resolution. For the Selfie lovers, this Smartphone has a Ultra Night Selfie Mode. OPPO has likewise offered electronic image stabilization (EIS) support for the front camera sensor.
Specifications are:-
Specifications/Properties | OPPO Reno 4 Pro (Launched in China) | OPPO Reno 4 Pro (Launched in India) |
|
|
|
Performance/Processor/Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 720G |
Storage | 128 GB / 256 GB | 128 GB |
Battery | 4000 mAh | 4000 mAh |
Display | 6.5" | 6.5” |
Ram | 8 GB | 8 GB |
| ||
|
|
|
|
|
|
Front Camera | 32 MP | 32 MP |
Rear Camera | 48 MP + 12 MP + 13 MP | 48MP + 8MP + 2MP + 2MP |
Main Sensor in Rear Camera | 48 MP Sony IMX586 | 48 MP Sony IMX586 |
|
|
|
|
|
|
|
|
|
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| ||
Fingerprint Sensor | Yes | Yes |
|
|
|
|
|
|
|
|
|
Quick Charging | Yes | Yes |
Operating System | Android v10 (Q) | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Model | Reno 4 Pro | Reno 4 Pro |
| ||
Launch Date | June 05, 2020 (not exactly) | July 31, 2020 |
Custom Ui | ColorOS | ColorOS |
Brand | OPPO | OPPO |
Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano |
| ||
| ||
|
|
|
Graphics | Adreno 620 | Adreno 618 |
Processor | Octa core (2.4 GHz, Single core, Kryo 475, Prime + 2.2 GHz, Single core, Kryo 475, Gold + 1.8 GHz, Hexa Core, Kryo 475, Silver) | Octa core (2.3 GHz, Dual core, Kryo 465, Gold + 1.8 GHz, Hexa Core, Kryo 465, Silver) |
Architecture | 64 bit | 64 bit |
Ram | 8 GB | 8 GB |
|
|
|
|
|
|
|
|
|
Audio Jack | 3.5 mm | 3.5 mm |
Loudspeaker | Yes | Yes |
|
|
|
|
|
|
|
|
|
Width | 72.5 mm | 72.5 mm |
Weight | 172 grams | 172 grams |
Build Material | Back: Gorilla Glass | Back: Gorilla Glass |
Thickness | 7.6 mm | 7.6 mm |
Height | 159.6 mm | 159.6 mm |
Colours | Diamond Blue, Diamond Red, Mirror Black, Titanium Blank, Green Glitter | Diamond Blue, Diamond Red, Mirror Black, Titanium Blank, Green Glitter |
|
|
|
|
|
|
|
|
|
Display Type | AMOLED | AMOLED |
Aspect Ratio | 20:9 | 20:9 |
Bezelless Display | Yes with punch-hole display | Yes with punch-hole display |
Pixel Density | 402 ppi | 402 ppi |
Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 89.52 % | 89.52 % |
Screen Size | 6.5 inches | 6.5 inches |
Refresh Rate | 90 Hz | 90 Hz |
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
|
|
|
|
|
|
|
|
|
| ||
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels | 8000 x 6000 Pixels |
Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes Laser autofocus | Yes Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP f/2.4 Primary Camera | 32 MP f/2.4 Primary Camera |
Physical Aperture | F2.4 | F2.4 |
Optical Image Stabilisation | Yes | Yes |
Flash | Yes LED Flash | Yes LED Flash |
|
|
|
|
|
|
|
|
|
Internal Memory | 128 GB / 256 GB | 128 GB |
Expandable Memory | No | Yes |
|
|
|
|
|
|
|
|
|
User Replaceable | No | No |
Type | Li-ion | Li-ion |
Quick Charging | Yes VOOC, v2.0, 65W | Yes VOOC, v2.0, 65W |
Usb Typec | Yes | Yes |
Capacity | 4000 mAh | 4000 mAh |
|
|
|
|
|
|
|
|
|
Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | Yes v5.1 | Yes v5.1 |
Volte | Yes | Yes |
Usb Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Nfc | Yes | Yes |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G, (5G network not supported in India) |
Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Comments
Post a Comment